Limited Time Sale$24.96 cheaper than the new price!!
| Management number | 209675891 | Release Date | 2026/03/29 | List Price | $16.64 | Model Number | 209675891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Kiehl's |
| Model Name | Facial Fuel Energizing Moisture Treatment For Men |
| Scent Name | Unscented |
| Unit Count | 6.8 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 6.8 Ounces |
| Manufacturer | Kiehl's Since 1851 |
| Model Number | 3605970407964 |
| Item Dimensions | 2.96 x 1.88 x 7.24 inches |
| Number of Items | 1 |
| Product Benefits | Chestnut Extract contains antioxidants to protect the skin's surface, while Vitamin C boosts radiance and smooths. |
| Country as Labeled | United States |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 210055 |
| Specific Uses For Product | Apply moisturizer to clean skin. Can be used day or night. Suitable for all skin types. |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 03605970407964 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form